
| Strain ID | Image | Stage | Part/Organ | Bright/Fluorescence | Comment | Date |
|---|---|---|---|---|---|---|
| GT02-0020 | V5 (5-5) | abo (anterior body outside) | F(Fluorescence) | 2008-06-02 | ||
| V5 (5-5) | abo (anterior body outside) | F(Fluorescence) | 2008-06-02 | |||
| V5 (5-5) | abo (anterior body outside) | F(Fluorescence) | 2008-06-02 | |||
| A (adult) | abo (anterior body outside) | F(Fluorescence) | 2008-07-11 | |||
| A (adult) | abo (anterior body outside) | F(Fluorescence) | 2008-07-11 |
