[Back to Top Page]

Stage[I4,IV4,V1,V2,V3,V4,V6,V8,V10,1M], Fluorescence Photo Image

Number of Image data : 2811 (Display 681-700 of 2811)
Strain ID Image Stage Part/Organ Bright/Fluorescence Comment Date
BmA3_0070 V2 (5-2) mbi (middle body inside) F(Fluorescence) 2005-06-23
V2 (5-2) abi (anterior body inside) F(Fluorescence) 2005-06-23
V6 (5-6) wbo (whole body outside) F(Fluorescence) 2004-11-02
V6 (5-6) wbo (whole body outside) F(Fluorescence) 2004-11-02
V6 (5-6) hdo (head outside) F(Fluorescence) 2004-11-02
V6 (5-6) wbo (whole body outside) F(Fluorescence) 2004-11-02
V6 (5-6) prg (prothoracic gland) F(Fluorescence) prg 2004-11-02
V6 (5-6) prg (prothoracic gland) F(Fluorescence) 2004-11-02
V6 (5-6) prg (prothoracic gland) F(Fluorescence) 2004-11-02
V6 (5-6) prg (prothoracic gland) F(Fluorescence) 2004-11-02
V6 (5-6) sag (salivary gland) F(Fluorescence) 2004-11-02
V6 (5-6) sag (salivary gland) F(Fluorescence) 2004-11-02
V6 (5-6) sg- (silk gland) F(Fluorescence) 2004-11-02
V6 (5-6) otr (other) F(Fluorescence) 2004-11-02
V6 (5-6) otr (other) F(Fluorescence) 2004-11-02
V6 (5-6) mg- (midgut) F(Fluorescence) 2004-11-02
V6 (5-6) sag (salivary gland) F(Fluorescence) 2004-11-02
V6 (5-6) sag (salivary gland) F(Fluorescence) 2004-11-02
V6 (5-6) sag (salivary gland) F(Fluorescence) 2004-11-02
V6 (5-6) tes (testis) F(Fluorescence) 2004-11-02

previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100
101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140
141 next