[Back to Top Page]

Strain[AyFb_a052] Photo Image

Number of Image data : 21 (Display 1-20 of 21)
Strain ID Image Stage Part/Organ Bright/Fluorescence Comment Date
AyFb_a052 I4 (1-4) wbo (whole body outside) F(Fluorescence) 2009-02-13
I4 (1-4) wbo (whole body outside) F(Fluorescence) 2009-02-13
II1 (2-1) wbo (whole body outside) F(Fluorescence) 2009-02-13
II2 (2-2) wbo (whole body outside) F(Fluorescence) 2009-02-21
II2 (2-2) wbo (whole body outside) F(Fluorescence) 2009-02-21
E (egg) wbo (whole body outside) F(Fluorescence) 2009-02-04
V1 (5-1) wbo (whole body outside) 2009-03-04
V1 (5-1) abo (anterior body outside) 2009-03-04
V1 (5-1) mbo (middle body outside) 2009-03-04
V1 (5-1) wbo (whole body outside) 2009-03-04
V1 (5-1) wbo (whole body outside) 2009-03-04
V1 (5-1) abo (anterior body outside) 2009-03-04
V1 (5-1) pbo (posterior body outside) 2009-03-04
V1 (5-1) wbi (whole body inside) 2009-03-04
V1 (5-1) abi (anterior body inside) 2009-03-04
V1 (5-1) pbi (posterior body inside) 2009-03-04
V1 (5-1) wbi (whole body inside) 2009-03-04
V1 (5-1) asg (anterior silk gland) 2009-03-04
V1 (5-1) mbi (middle body inside) 2009-03-04
V1 (5-1) tra (trachea, tracheole) 2009-03-04

1 2 next