[Back to Top Page]

Strain[AyFb_a070-1] Photo Image

Number of Image data : 22 (Display 1-20 of 22)
Strain ID Image Stage Part/Organ Bright/Fluorescence Comment Date
AyFb_a070-1 I4 (1-4) wbo (whole body outside) F(Fluorescence) 2009-02-13
I4 (1-4) wbo (whole body outside) F(Fluorescence) 2009-02-16
I4 (1-4) wbo (whole body outside) F(Fluorescence) 2009-02-16
II2 (2-2) wbo (whole body outside) F(Fluorescence) 2009-02-21
II2 (2-2) wbo (whole body outside) F(Fluorescence) 2009-02-21
E (egg) wbo (whole body outside) F(Fluorescence) 2009-02-04
V1 (5-1) wbo (whole body outside) 2009-03-04
V1 (5-1) wbo (whole body outside) 2009-03-04
V1 (5-1) wbo (whole body outside) 2009-03-04
V1 (5-1) wbo (whole body outside) 2009-03-04
V1 (5-1) wbi (whole body inside) 2009-03-04
V1 (5-1) abi (anterior body inside) 2009-03-04
V1 (5-1) mbi (middle body inside) 2009-03-04
V1 (5-1) pbi (posterior body inside) 2009-03-04
V1 (5-1) oe- (oenocyte) 2009-03-04
V1 (5-1) wbi (whole body inside) 2009-03-04
V1 (5-1) abi (anterior body inside) 2009-03-04
V1 (5-1) hdi (head inside) 2009-03-04
V1 (5-1) hdi (head inside) 2009-03-04
V1 (5-1) mbi (middle body inside) 2009-03-04

1 2 next