[Back to Top Page]

Strain[BmA3_0045], Part/Organ[sg-] Photo Image

Number of Image data : 9
Strain ID Image Stage Part/Organ Bright/Fluorescence Comment Date
BmA3_0045 V1 (5-1) sg- (silk gland) F(Fluorescence) 2004-10-22
V1 (5-1) sg- (silk gland) F(Fluorescence) 2004-10-22
V1 (5-1) sg- (silk gland) F(Fluorescence) 2004-10-22
V1 (5-1) sg- (silk gland) F(Fluorescence) 2004-10-22
V1 (5-1) sg- (silk gland) F(Fluorescence) 2004-10-22
V1 (5-1) sg- (silk gland) B(Bright) 2004-10-22
V3 (5-3) sg- (silk gland) F(Fluorescence) 2004-11-02
V3 (5-3) sg- (silk gland) F(Fluorescence) 2004-11-02
S (sp) sg- (silk gland) F(Fluorescence) 2004-11-02