[Back to Top Page]

Strain[BmA3_original_193-2], Part/Organ[otr] Photo Image

Number of Image data : 9
Strain ID Image Stage Part/Organ Bright/Fluorescence Comment Date
BmA3_original_193-2 V1 (5-1) otr (other) F(Fluorescence) unknown 2004-11-22
V1 (5-1) otr (other) B(Bright) unknown 2004-11-22
V1 (5-1) otr (other) F(Fluorescence) unknown 2004-11-22
V1 (5-1) otr (other) B(Bright) tumor? 2004-11-22
V1 (5-1) otr (other) F(Fluorescence) tumor? 2004-11-22
V1 (5-1) otr (other) B(Bright) tumor? 2004-11-22
V1 (5-1) otr (other) B(Bright) tumor? 2004-11-22
PP (prepupa) otr (other) B(Bright) unknown 2004-12-01
PP (prepupa) otr (other) F(Fluorescence) unknown 2004-12-01