[Back to Top Page]

Strain[GT02-0006], Fluorescence Photo Image

Number of Image data : 106 (Display 41-60 of 106)
Strain ID Image Stage Part/Organ Bright/Fluorescence Comment Date
GT02-0006 V5 (5-5) asg (anterior silk gland) F(Fluorescence) msg 2008-06-02
V5 (5-5) asg (anterior silk gland) F(Fluorescence) msg 2008-06-02
V5 (5-5) msg (middle silk gland) F(Fluorescence) psg 2008-06-02
V5 (5-5) sag (salivary gland) F(Fluorescence) 2008-06-02
V5 (5-5) sag (salivary gland) F(Fluorescence) 2008-06-02
V5 (5-5) fg- (foregut) F(Fluorescence) 2008-06-02
V5 (5-5) fg- (foregut) F(Fluorescence) 2008-06-02
V5 (5-5) br- (brain) F(Fluorescence) 2008-06-02
V5 (5-5) br- (brain) F(Fluorescence) 2008-06-02
V5 (5-5) br- (brain) F(Fluorescence) 2008-06-02
V5 (5-5) fb- (fat body) F(Fluorescence) epi 2008-06-02
V5 (5-5) fb- (fat body) F(Fluorescence) epi 2008-06-02
V5 (5-5) () F(Fluorescence) unidentified 2008-06-02
V5 (5-5) () F(Fluorescence) unidentified 2008-06-02
V5 (5-5) () F(Fluorescence) unidentified 2008-06-02
V5 (5-5) tra (trachea, tracheole) F(Fluorescence) 2008-06-02
V5 (5-5) tra (trachea, tracheole) F(Fluorescence) 2008-06-02
V5 (5-5) mg- (mid gut) F(Fluorescence) 2008-06-02
V5 (5-5) mpt (malpighian tube) F(Fluorescence) 2008-06-02
P (pupa) wbo (whole body outside) F(Fluorescence) 4 days 2008-06-11

previous 1 2 3 4 5 6 next