[Back to Top Page]

Stage[I4,IV4,V1,V2,V3,V4,V6,V8,V10,1M], Fluorescence Photo Image

Number of Image data : 2811 (Display 2041-2060 of 2811)
Strain ID Image Stage Part/Organ Bright/Fluorescence Comment Date
GT02-0004 V3 (5-3) fb- (fat body) F(Fluorescence) 2008-05-27
V3 (5-3) epi (epidrmis) F(Fluorescence) 2008-05-27
V3 (5-3) epi (epidrmis) F(Fluorescence) 2008-05-27
V3 (5-3) fb- (fat body) F(Fluorescence) 2008-05-27
V3 (5-3) fb- (fat body) F(Fluorescence) 2008-05-27
V3 (5-3) fb- (fat body) F(Fluorescence) 2008-05-27
GT02-0005 V2 (5-2) abo (anterior body outside) F(Fluorescence) 2008-05-26
V2 (5-2) mbo (middle body outside) F(Fluorescence) 2008-05-26
V2 (5-2) pbo (posterior body outside) F(Fluorescence) 2008-05-26
V2 (5-2) mbo (middle body outside) F(Fluorescence) 2008-05-26
V2 (5-2) spt (spot) F(Fluorescence) 2008-05-26
V2 (5-2) abo (anterior body outside) F(Fluorescence) 2008-05-26
V2 (5-2) mbo (middle body outside) F(Fluorescence) 2008-05-26
V2 (5-2) mbo (middle body outside) F(Fluorescence) 2008-05-26
V2 (5-2) pbo (posterior body outside) F(Fluorescence) 2008-05-26
V2 (5-2) pbo (posterior body outside) F(Fluorescence) 2008-05-26
V2 (5-2) mbo (middle body outside) F(Fluorescence) 2008-05-26
V2 (5-2) mbo (middle body outside) F(Fluorescence) 2008-05-26
V2 (5-2) abo (anterior body outside) F(Fluorescence) 2008-05-26
V2 (5-2) hg- (hindgut) F(Fluorescence) 2008-05-26

previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100
101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140
141 next